Property Attributes
- MLS#40865448
- TypeSingle Family
- Listing Status Active
- CityCrystal Beach
- AreaFort Erie
- Neighbourhood337 - Crystal Beach
- Postal CodeL0S 1B0
- StyleBungalow
- Taxes$ 2369
- Price$ 313,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage745
Data Source:
Ontario Regional (ITSO)
Property Description
Affordable, cozy 2 bedroom home with detached garage. Located a short walk from the crystal clear sandy waters of Crystal Beach. This bungalow features 2 bedrooms, a spacious family room, a white eat in kitchen, small storage at front. Home underwent renovation in 2018 with new kitchen, new bath, new floors, some new windows, aluminum soffit, fascia & eaves. Priced to provide for some TLC. Perfect opportunity for first time home buyers, retirees, beach lovers, or investor/rental market! Quick closing with property taxes paid until the end of year as an added bonus.
| Price History | |
|---|---|
| 9/22/2026 | Listed $313,000 |
General Features
| Living Area | 745 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Built-in Microwave,Dryer,Hot Water Tank Owned,Stove,Washer |
| Zoning | R3 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | NORTH FROM ERIE OR SOUTH FROM VICTORIA |
| City | Crystal Beach |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Fort Erie |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 337 - Crystal Beach |
| Virtual Tour | https://media.visualadvantage.ca/288-Oxford-St/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://media.visualadvantage.ca/288-Oxford-St |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 745 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage,Concrete |
|---|---|
| Lot Features | Urban,Rectangular,Beach,Playground Nearby |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Built-in Microwave,Dryer,Hot Water Tank Owned,Stove,Washer |
| Foundation Details | Concrete Block |
| Building Area Total | 745 |
| Lot Dimensions | 38 x 85 |
| Frontage Length | 38.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned